Map Availability by Watershed / Region
Updated August 4, 2008
Map Information:
- Format: PDF = Adobe Acrobat - for PRINTING or VIEWING. Downloadable files are uncompressed and typically <10 MB. Requires Adobe Acrobat Reader (free). If you have a slow internet connection - you may want to right-click on map link (below), "Save Target As" a file to your computer, and open the PDF map file from your computer.
- Size: 36-42" wide (you must have a large-format plotter to print these files!)
- Names:
Map 1 - Water Resources & Riparian Habitats
Map 2 - High Value Plant & Animal Habitats
Map 3 - Undeveloped Habitat Blocks
Map 5 - Public and Conservation Lands
Map 7 - Wetlands Characterization
Map 8 - Valuable Habitat for USFWS Priority Trust Species
Map 9 - Large Areas of Interior Forest
Aerial - Aerial Imagery
Mylar - Large Undeveloped Blocks, Water Resources, & Riparian Habitats
| Watershed/Region | Towns Included | Map Date | Map Files Available for Download | Request Paper Maps |
| Bagaduce River Watershed | not available | not available | ||
| Belfast Bay Watershed | Belfast, Belmont, Brooks, Frankfort, Knox, Monroe, Montville, Morrill, Northport, Searsport, Swanville, Waldo, Searsmont | not available | Regional Mylar | Paper Map |
| Bridgton Lakes Region | not available | not available | ||
| Central Corridor Coalition | not available | not available | ||
| Cove Brook Watershed Council | Hampden, Winterport | Aug 2007 | Regional | Paper Map |
| Crooked River Watershed | Casco, Naples, Harrison, Otisfield, Waterford, Norway, Stoneham, Greenwood | Aug 2008 | Casco Regional, Naples Regional, Harrison Regional, Otisfield Regional, Waterford Regional, Norway Regional, Stoneham Regional, Greenwood Regional | Paper Map |
| Gateway 1 Project | towns along Rt.1 from Brunswick to Prospect | Mar 2007 | Regional1 Regional2 Regional3 Regional4 Regional5 | Paper Map |
| Georges River Lower Watershed | not available | not available | ||
| Georges River Middle Watershed | not available | not available | ||
| Kennebec Estuary Collaboration | towns along the Kennebec River estuary | Apr 2007 | Regional1 Regional2 | Paper Map |
| Lower Kennebec River Watershed | not available | not available | ||
| Lower Penobscot Watershed Coalition | covers towns within several counties of the Lower Penobscot River area | Jun 2007 | Regional1 Regional2 Regional3 Regional4 Regional5 Regional6 Regional7 Regional8 Regional9 | Paper Map |
| Medomak Valley Watershed | not available | not available | ||
| Mount Desert Island | not scheduled | not available | ||
| New Meadows River Watershed | Bath, Brunswick, Harpswell, Phippsburg, West Bath | May 2007 | Regional | Paper Map |
| Orono Land Trust | Caribou Bog/Penjajawoc Marsh Corridor | Mar 2007 | Regional | Paper Map |
| Pemaquid River Watershed | not scheduled | not available | ||
| Pleasant River Watershed | not scheduled | not available | ||
| Presumpscot River Watershed | not available | not available | ||
| Royal River Watershed | not available | not available | ||
| Saco Bay Area | not scheduled | not available | ||
| Sagadahoc Region Rural Resources Initiative | Arrowsic, Bath, Bowdoin, Bowdoinham, Brunswick, Dresden, Georgetown, Harpswell, Phippsburg, Richmond, Topsham, West Bath, Woolwich | May 2007 | Regional1 Regional2 | Paper Map |
Links to other Maine Towns / Regions
Status by town:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Status by region:
Land Trusts |
Focus Areas |
Watersheds / Regions

