Map Availability by Town: W
Updated August 19, 2008
Map Information:
- Format: PDF = Adobe Acrobat - for PRINTING or VIEWING. Downloadable files are uncompressed and typically <10 MB. Requires Adobe Acrobat Reader (free). If you have a slow internet connection - you may want to right-click on map link (below), "Save Target As" a file to your computer, and open the PDF map file from your computer.
- Size: 36-42" wide (you must have a large-format plotter to print these files!)
- Names:
Map 1 - Water Resources & Riparian Habitats
Map 2 - High Value Plant & Animal Habitats
Map 3 - Undeveloped Habitat Blocks
Map 5 - Public and Conservation Lands
Map 7 - Wetlands Characterization
Map 8 - Valuable Habitat for USFWS Priority Trust Species
Map 9 - Large Areas of Interior Forest
Aerial - Aerial Imagery
Mylar - Large Undeveloped Blocks, Water Resources, & Riparian Habitats
| Town | Map Date | Map Files Available for Download | Request Paper Maps |
| Wade | Oct 2006 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Waite | Jun 2006 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Waldo | July 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Waldoboro | Mar 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Wales | not available | not available | |
| Wallagrass | not scheduled | not available | |
| Waltham | Dec 2006 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Warren | not scheduled | not available | |
| Washburn | not scheduled | not available | |
| Washington | not available | not available | |
| Waterboro | May 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Waterford | Aug 2008 | Map1 Map2 Map3 Regional | Paper Map |
| Waterville | not scheduled | not available | |
| Wayne | Updated Mar 2007 |
Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Weld | not scheduled | not available | |
| Wellington | not scheduled | not available | |
| Wells | not scheduled | not available | |
| Wesley | not scheduled | not available | |
| West Bath | not available | not available | |
| West Gardiner | not scheduled | not available | |
| West Paris | not scheduled | not available | |
| Westbrook | Nov 2007 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Westfield | not scheduled | not available | |
| Westmanland | not scheduled | not available | |
| Weston | not scheduled | not available | |
| Westport Island | not available | not available | |
| Whitefield | not available | not available | |
| Whiting | Jul 2007 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Whitneyville | not scheduled | not available | |
| Willimantic | not available | not available | |
| Wilton | Nov 2006 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Windham | Dec 2007 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Windsor | not available | not available | |
| Winn | not scheduled | not available | |
| Winslow | Apr 2007 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Winter Harbor | not available | not available | |
| Winterport | Aug 2007 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Winthrop | Updated Mar 2007 |
Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Wiscasset | not available | not available | |
| Woodland | not scheduled | not available | |
| Woodstock | Updated Aug 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Woodville | not scheduled | not available | |
| Woolwich | Updated Feb 2007 |
Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
Links to other Maine Towns / Regions
Status by town:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Status by region:
Land Trusts |
Focus Areas |
Watersheds / Regions

