Map Availability by Town: S
Updated January 31, 2012
Map Information:
- Format: PDF = Adobe Acrobat - for PRINTING or VIEWING. Downloadable files are uncompressed and typically <10 MB. Requires Adobe Acrobat Reader (free). If you have a slow internet connection - you may want to right-click on map link (below), "Save Target As" a file to your computer, and open the PDF map file from your computer.
- Size: 36-42" wide (you must have a large-format plotter to print these files!)
- Names:
Map 1 - Water Resources & Riparian Habitats
Map 2 - High Value Plant & Animal Habitats
Map 3 - Undeveloped Habitat Blocks
Map 5 - Public and Conservation Lands
Map 7 - Wetlands Characterization
Map 8 - USFWS Priority Trust Species Habitat
Regional- Regional Perspective
| Town | Map Date | Map Files Available for Download | Request Paper Maps |
| Sabattus | April 2011 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Saco | Mar 2011 | Map1 Map2 Map3 Map5 Map7 Regional | Paper Map |
| Saint Agatha | |||
| Saint Albans | Aug 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Saint Francis | |||
| Saint George | Aug 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Sanford | July 2011 | PREP Map | Paper Map |
| Sangerville | |||
| Scarborough | |||
| Searsmont | Nov 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Searsport | |||
| Sebago | |||
| Sebec | |||
| Sedgwick | |||
| Shapleigh | July 2011 | PREP Map | Paper Map |
| Sherman | |||
| Shirley | |||
| Sidney | |||
| Skowhegan | |||
| Smithfield | |||
| Smyrna | |||
| Solon | |||
| Somerville | Feb 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Sorrento | |||
| South Berwick | Dec 2011 | Map1 Map2 Map3 Map7 Map8 Regional PREP Map | Paper Map |
| South Bristol | Dec 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| South Portland | Oct 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| South Thomaston | Jun 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Southport | |||
| Southwest Harbor | |||
| Springfield | |||
| Stacyville | |||
| Standish | |||
| Starks | Sept 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Stetson | |||
| Steuben | |||
| Stockholm | |||
| Stockton Springs | |||
| Stoneham | June 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Stonington | April 2011 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Stow | |||
| Strong | |||
| Sullivan | |||
| Sumner | June 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Surry | Aug 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Swans Island | Nov 2009 | SRRRI Map | Paper Map |
| Swanville | |||
| Sweden | |||
Links to other Maine Towns / Regions
Status by town:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Status by region:
Land Trusts |
Focus Areas |
Watersheds / Regions

