Map Availability by Town: S
Updated October 16, 2008
Map Information:
- Format: PDF = Adobe Acrobat - for PRINTING or VIEWING. Downloadable files are uncompressed and typically <10 MB. Requires Adobe Acrobat Reader (free). If you have a slow internet connection - you may want to right-click on map link (below), "Save Target As" a file to your computer, and open the PDF map file from your computer.
- Size: 36-42" wide (you must have a large-format plotter to print these files!)
- Names:
Map 1 - Water Resources & Riparian Habitats
Map 2 - High Value Plant & Animal Habitats
Map 3 - Undeveloped Habitat Blocks
Map 5 - Public and Conservation Lands
Map 7 - Wetlands Characterization
Map 8 - Valuable Habitat for USFWS Priority Trust Species
Map 9 - Large Areas of Interior Forest
Aerial - Aerial Imagery
Mylar - Large Undeveloped Blocks, Water Resources, & Riparian Habitats
| Town | Map Date | Map Files Available for Download | Request Paper Maps |
| Sabattus | Jul 2008 | Map1 Map2 Map3 | Paper Map |
| Saco | Updated Nov 2006 |
Map1 Map2 Map3 Map5 Map7 Map9 Aerial Mylar | Paper Map |
| Saint Agatha | not scheduled | not available | |
| Saint Albans | not scheduled | not available | |
| Saint Francis | not available | not available | |
| Saint George | not available | not available | |
| Sanford | Feb 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Sangerville | not scheduled | not available | |
| Scarborough | not scheduled | not available | |
| Searsmont | Updated Jul 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Searsport | Updated Jul 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Sebago | Sept 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Sebec | not scheduled | not available | |
| Sedgwick | not scheduled | not available | |
| Shapleigh | Updated Aug 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Sherman | not scheduled | not available | |
| Shirley | not scheduled | not available | |
| Sidney | Updated Sept 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Skowhegan | not available | not available | |
| Smithfield | not available | not available | |
| Smyrna | not scheduled | not available | |
| Solon | not scheduled | not available | |
| Somerville | Aug 2007 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Sorrento | not scheduled | not available | |
| South Berwick | Updated Feb 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| South Bristol | Updated Oct 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| South Portland | not available | not available | |
| South Thomaston | not scheduled | not available | |
| Southport | not available | not available | |
| Southwest Harbor | Jun 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Springfield | not scheduled | not available | |
| Stacyville | not scheduled | not available | |
| Standish | Updated Aug 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Starks | May 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Stetson | not scheduled | not available | |
| Steuben | not available | not available | |
| Stockholm | not scheduled | not available | |
| Stockton Springs | not scheduled | not available | |
| Stoneham | Aug 2008 | Map1 Map2 Map3 Regional | Paper Map |
| Stonington | not scheduled | not available | |
| Stow | not available | not available | |
| Strong | Jun 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Sullivan | not scheduled | not available | |
| Sumner | Sep 2007 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Surry | not available | not available | |
| Swans Island | not scheduled | not available | |
| Swanville | July 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Sweden | not available | not available | |
Links to other Maine Towns / Regions
Status by town:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Status by region:
Land Trusts |
Focus Areas |
Watersheds / Regions

