Map Availability by Town: M
Updated January 31, 2012
Map Information:
- Format: PDF = Adobe Acrobat - for PRINTING or VIEWING. Downloadable files are uncompressed and typically <10 MB. Requires Adobe Acrobat Reader (free). If you have a slow internet connection - you may want to right-click on map link (below), "Save Target As" a file to your computer, and open the PDF map file from your computer.
- Size: 36-42" wide (you must have a large-format plotter to print these files!)
- Names:
Map 1 - Water Resources & Riparian Habitats
Map 2 - High Value Plant & Animal Habitats
Map 3 - Undeveloped Habitat Blocks
Map 5 - Public and Conservation Lands
Map 7 - Wetlands Characterization
Map 8 - USFWS Priority Trust Species Habitat
Regional- Regional Perspective
| Town | Map Date | Map Files Available for Download | Request Paper Maps |
| Machias | |||
| Machiasport | |||
| Madawaska | |||
| Madison | Feb 2011 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Manchester | |||
| Mapleton | |||
| Mariaville | |||
| Mars Hill | Sept 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Marshfield | |||
| Masardis | |||
| Mattawamkeag | |||
| Maxfield | |||
| Mechanic Falls | Sept 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Meddybemps | |||
| Medford | June 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Medway | |||
| Mercer | |||
| Merrill | |||
| Mexico | Aug 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Milbridge | Sept 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Milford | Sept 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Millinocket | |||
| Milo | |||
| Minot | |||
| Monmouth | |||
| Monroe | |||
| Monson | |||
| Monticello | |||
| Montville | Nov 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Moose River | |||
| Morrill | |||
| Moscow | |||
| Mount Desert | |||
| Mount Vernon | |||
Links to other Maine Towns / Regions
Status by town:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Status by region:
Land Trusts |
Focus Areas |
Watersheds / Regions

