Map Availability by Focus Area
Updated April 8, 2008
Map Information:
- Format: PDF = Adobe Acrobat - for PRINTING or VIEWING. Downloadable files are uncompressed and typically <10 MB. Requires Adobe Acrobat Reader (free). If you have a slow internet connection - you may want to right-click on map link (below), "Save Target As" a file to your computer, and open the PDF map file from your computer.
- Size: 36-42" wide (you must have a large-format plotter to print these files!)
- Names:
Map 1 - Water Resources & Riparian Habitats
Map 2 - High Value Plant & Animal Habitats
Map 3 - Undeveloped Habitat Blocks
Map 5 - Public and Conservation Lands
Map 7 - Wetlands Characterization
Map 8 - Valuable Habitat for USFWS Priority Trust Species
Map 9 - Large Areas of Interior Forest
Aerial - Aerial Imagery
Mylar - Large Undeveloped Blocks, Water Resources, & Riparian Habitats
| Focus Area | Towns Included | Map Date | Map Files Available for Download | Request Paper Maps |
| Acadia East and West | not scheduled | not available | ||
| Androscoggin Lake | not scheduled | not available | ||
| Appleton Bog - Pettingill Stream - Witcher Swamp | not scheduled | not available | ||
| Back River/Hockomock Bay | not scheduled | not available | ||
| Bald Mountain and Bald Bluff Mountain | not scheduled | not available | ||
| Bauneg Beg Mountain | not scheduled | not available | ||
| Beaver Dam Heath | not available | not available | ||
| Belgrade Esker and Kettle Complex | not scheduled | not available | ||
| Biddeford/Kennebunkport Vernal Pool Complex | not scheduled | not available | ||
| Big Meadow Bog | not scheduled | not available | ||
| Bog Brook Wildlife Management Area | not scheduled | not available | ||
| Bold Coast |
not available |
not available | ||
| Camden Hills | not scheduled | not available | ||
| Caribou Bog Wetland Complex | not scheduled | not available | ||
| Carlton Pond North | not scheduled | not available | ||
| Central Parsonsfield | not available | not available | ||
| Cobbosseecontee | not scheduled | not available | ||
| Cobscook Bay | not scheduled | not available | ||
| Corea Heath and Grand Marsh | not available | not available | ||
| Crescent Beach/Ram Island | not scheduled | not available | ||
| Cutler Grasslands | not scheduled | not available | ||
| Cutler West | not scheduled | not available | ||
| Douglas Pond and Madawaska Bog | not scheduled | not available | ||
| Folsom Pond | not scheduled | not available | ||
| Great Cranberry Island Heath | not scheduled | not available | ||
| Great Heath | not scheduled | not available | ||
| Great Moose Lake | not scheduled | not available | ||
| Great Sidney Bog | not scheduled | not available | ||
| Great Wass Archipelago | not available | not available | ||
| Greater Braveboat Harbor/Gerrish Island | not available | not available | ||
| Greater Wells Heath/Johns Swamp | not scheduled | not available | ||
| Indian and Little Indian Ponds | not scheduled | not available | ||
| Isle au Haut | not scheduled | not available | ||
| Jonesport Heaths | not scheduled | not available | ||
| Jugtown Plains | not scheduled | not available | ||
| Kennebec Highlands | not scheduled | not available | ||
| Kennebunk Plains and Wells Barrens | not scheduled | not available | ||
| Kennebec River at Sidney-Vassalboro | not scheduled | not available | ||
| Kezar Pond Fen | not scheduled | not available | ||
| Killick Pond | not available | not available | ||
| Larrabee Heath | not scheduled | not available | ||
| Little River | not scheduled | not available | ||
| Maine River Wetland Complex | not scheduled | not available | ||
| Massabesic Forest North | not available | not available | ||
| Massabesic Forest South | not available | not available | ||
| Meddybemps Heath | not scheduled | not available | ||
| Merrymeeting Bay | not available | not available | ||
| Messalonskee Lake Marsh | not scheduled | not available | ||
| Morse Mountain | not available | not available | ||
| Mount Agamenticus Area | not available | not available | ||
| Nash Islands | not scheduled | not available | ||
| Orange River | not scheduled | not available | ||
| Pasture Ridge | not scheduled | not available | ||
| Perley Pond | not scheduled | not available | ||
| Petit Manan Point and Bois Bubert | not scheduled | not available | ||
| Pleasant Bay | not available | not available | ||
| Porter Hills | not scheduled | not available | ||
| Ragged Moutain-Bald Mountain | not scheduled | not available | ||
| Rockland Bog | not available | not available | ||
| Roque Bluffs | not scheduled | not available | ||
| Saco Heath | not scheduled | not available | ||
| St. George River and Associated Ponds | not available | not available | ||
| Sanford Ponds | not scheduled | not available | ||
| Sawtelle Heath | not scheduled | not available | ||
| Scarborough Marsh | not available | not available | ||
| Schoodic Peninsula | not scheduled | not available | ||
| Shaker Pond | not scheduled | not available | ||
| Sheepscot River Tidal Marshes | not available | not available | ||
| South Acton Swamps | not scheduled | not available | ||
| Spectacle-Tolman Ponds | not scheduled | not available | ||
| Sunkhaze Meadows | not scheduled | not available | ||
| Taunton Bay | not scheduled | not available | ||
| Tunk Lake Area | not scheduled | not available | ||
| Unity Wetlands | not available | not available | ||
| Upper Saco River | not available | not available | ||
| Upper Sebasticook River Wetlands | not scheduled | not available | ||
| Upper Union River | not scheduled | not available | ||
| Walnut Hill | not scheduled | not available | ||
| Waterboro/Shapeleigh Barrens | not available | not available | ||
| Wells/Ogunquit Marshes Marsh | not scheduled | not available | ||
| Weskeag Creek | not scheduled | not available | ||
Links to other Maine Towns / Regions
Status by town:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Status by region:
Land Trusts |
Focus Areas |
Watersheds / Regions

