Map Availability by Town: E
Updated May 30, 2008
Map Information:
- Format: PDF = Adobe Acrobat - for PRINTING or VIEWING. Downloadable files are uncompressed and typically <10 MB. Requires Adobe Acrobat Reader (free). If you have a slow internet connection - you may want to right-click on map link (below), "Save Target As" a file to your computer, and open the PDF map file from your computer.
- Size: 36-42" wide (you must have a large-format plotter to print these files!)
- Names:
Map 1 - Water Resources & Riparian Habitats
Map 2 - High Value Plant & Animal Habitats
Map 3 - Undeveloped Habitat Blocks
Map 5 - Public and Conservation Lands
Map 7 - Wetlands Characterization
Map 8 - Valuable Habitat for USFWS Priority Trust Species
Map 9 - Large Areas of Interior Forest
Aerial - Aerial Imagery
Mylar - Large Undeveloped Blocks, Water Resources, & Riparian Habitats
| Town | Map Date | Map Files Available for Download | Request Paper Maps |
| Eagle Lake | May 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| East Machias | not scheduled | not available | |
| East Millinocket | not scheduled | not available | |
| Eastbrook | Apr 2007 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Easton | not scheduled | not available | |
| Eastport | not scheduled | not available | |
| Eddington | Apr 2007 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Edgecomb | not available | not available | |
| Edinburg | not scheduled | not available | |
| Eliot | Updated Jan 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar Parcel Mylar | Paper Map |
| Ellsworth | Updated Apr 2007 |
Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Embden | not scheduled | not available | |
| Enfield | not scheduled | not available | |
| Etna | Nov 2007 | Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Eustis | not scheduled | not available | |
| Exeter | Mar 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
Links to other Maine Towns / Regions
Status by town:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Status by region:
Land Trusts |
Focus Areas |
Watersheds / Regions

