Map Availability by Town: B
Updated July 13, 2010
Map Information:
- Format: PDF = Adobe Acrobat - for PRINTING or VIEWING. Downloadable files are uncompressed and typically <10 MB. Requires Adobe Acrobat Reader (free). If you have a slow internet connection - you may want to right-click on map link (below), "Save Target As" a file to your computer, and open the PDF map file from your computer.
- Size: 36-42" wide (you must have a large-format plotter to print these files!)
- Names:
Map 1 - Water Resources & Riparian Habitats
Map 2 - High Value Plant & Animal Habitats
Map 3 - Undeveloped Habitat Blocks
Map 5 - Public and Conservation Lands
Map 7 - Wetlands Characterization
Map 8 - USFWS Priority Trust Species Habitat
Regional- Regional Perspective
| Town | Map Date | Map Files Available for Download | Request Paper Maps |
| Baileyville | not available | not available | |
| Baldwin | Jun 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Bancroft | not scheduled | not available | |
| Bangor | not available | not available | |
| Bar Harbor | Aug 2009 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Bath | Mar 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional SRRRI Map | Paper Map |
| Beals | not available | not available | |
| Beddington | not available | not available | |
| Belfast | Updated Dec 2009 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Belgrade | Updated Sept 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Belmont | May 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Benton | April 2009 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Berwick | Updated Feb 2008 |
Map1 Map2 Map3 Regional | Paper Map |
| Bethel | Jan 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Biddeford | Updated May 2009 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional Mylar | Paper Map |
| Bingham | not scheduled | not available | |
| Blaine | not scheduled | not available | |
| Blue Hill | not scheduled | not available | |
| Boothbay | not scheduled | not available | |
| Boothbay Harbor | Aug 2009 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Bowdoin | Jul 2008 | Paper Map | |
| Bowdoinham | Mar 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional SRRRI Map | Paper Map |
| Bowerbank | not available | not available | |
| Bradford | not scheduled | not available | |
| Bradley | not scheduled | not available | |
| Bremen | Updated Oct 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional Mylar | Paper Map |
| Brewer | not scheduled | not available | |
| Bridgewater | not scheduled | not available | |
| Bridgton | Jul 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Bristol | Updated Oct 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional Mylar | Paper Map |
| Brooklin | not scheduled | not available | |
| Brooks | Jul 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Brooksville | not scheduled | not available | |
| Brownfield | Jun 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Brownville | not scheduled | not available | |
| Brunswick | Aug 2009 | Map1 Map2 Map3 Map5 Map7 Map8 Regional SRRRI Map | Paper Map |
| Buckfield | April 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Bucksport | not available | not available | |
| Burlington | not scheduled | not available | |
| Burnham | April 2009 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Buxton | April 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Byron | not scheduled | not available | |
Links to other Maine Towns / Regions
Status by town:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Status by region:
Land Trusts |
Focus Areas |
Watersheds / Regions

