Map Availability by Town: B
Updated January 31, 2012
Map Information:
- Format: PDF = Adobe Acrobat - for PRINTING or VIEWING. Downloadable files are uncompressed and typically <10 MB. Requires Adobe Acrobat Reader (free). If you have a slow internet connection - you may want to right-click on map link (below), "Save Target As" a file to your computer, and open the PDF map file from your computer.
- Size: 36-42" wide (you must have a large-format plotter to print these files!)
- Names:
Map 1 - Water Resources & Riparian Habitats
Map 2 - High Value Plant & Animal Habitats
Map 3 - Undeveloped Habitat Blocks
Map 5 - Public and Conservation Lands
Map 7 - Wetlands Characterization
Map 8 - USFWS Priority Trust Species Habitat
Regional- Regional Perspective
| Town | Map Date | Map Files Available for Download | Request Paper Maps |
| Baileyville | |||
| Baldwin | Jun 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Bancroft | |||
| Bangor | |||
| Bar Harbor | Paper Map | ||
| Bath | Mar 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional SRRRI Map | Paper Map |
| Beals | |||
| Beddington | Aug 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Belfast | |||
| Belgrade | Mar 2011 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Belmont | Sept 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Benton | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map | |
| Berwick | July 2011 | PREP Map | Paper Map |
| Bethel | Jun 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Biddeford | April 2011 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Bingham | |||
| Blaine | |||
| Blue Hill | Jan 2012 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Boothbay | July 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Boothbay Harbor | July 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Bowdoin |
|
||
| Bowdoinham | Aug 2011 | Map1 Map2 Map3 Map7 Map8 Regional SRRRI Map | Paper Map |
| Bowerbank | |||
| Bradford | |||
| Bradley | |||
| Bremen | |||
| Brewer | Sept 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Bridgewater | |||
| Bridgton | Jul 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Bristol | Dec 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Brooklin | |||
| Brooks | |||
| Brooksville | |||
| Brownfield | |||
| Brownville | |||
| Brunswick | Oct 2012 | Map1 Map2 Map3 Map7 Map8 Regional SRRRI Map | Paper Map |
| Buckfield | Jun 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Bucksport | |||
| Burlington | |||
| Burnham | |||
| Buxton | April 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Byron | |||
Links to other Maine Towns / Regions
Status by town:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Status by region:
Land Trusts |
Focus Areas |
Watersheds / Regions

