Map Availability by Town: B
Updated November 6, 2008
Map Information:
- Format: PDF = Adobe Acrobat - for PRINTING or VIEWING. Downloadable files are uncompressed and typically <10 MB. Requires Adobe Acrobat Reader (free). If you have a slow internet connection - you may want to right-click on map link (below), "Save Target As" a file to your computer, and open the PDF map file from your computer.
- Size: 36-42" wide (you must have a large-format plotter to print these files!)
- Names:
Map 1 - Water Resources & Riparian Habitats
Map 2 - High Value Plant & Animal Habitats
Map 3 - Undeveloped Habitat Blocks
Map 5 - Public and Conservation Lands
Map 7 - Wetlands Characterization
Map 8 - Valuable Habitat for USFWS Priority Trust Species
Map 9 - Large Areas of Interior Forest
Aerial - Aerial Imagery
Mylar - Large Undeveloped Blocks, Water Resources, & Riparian Habitats
| Town | Map Date | Map Files Available for Download | Request Paper Maps |
| Baileyville | not available | not available | |
| Baldwin | not available | not available | |
| Bancroft | not scheduled | not available | |
| Bangor | not available | not available | |
| Bar Harbor | Updated Mar 2007 |
Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Bath | not available | not available | |
| Beals | not available | not available | |
| Beddington | not available | not available | |
| Belfast | Updated May 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Belgrade | Updated Sept 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Belmont | May 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Benton | not available | not available | |
| Berwick | Updated Feb 2008 |
Map1 Map2 Map3 | Paper Map |
| Bethel | not available | not available | |
| Biddeford | Updated Nov 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional Mylar | Paper Map |
| Bingham | not scheduled | not available | |
| Blaine | not scheduled | not available | |
| Blue Hill | not scheduled | not available | |
| Boothbay | not scheduled | not available | |
| Boothbay Harbor | not scheduled | not available | |
| Bowdoin | Jul 2008 | Map1 Map2 Map3 | Paper Map |
| Bowdoinham | Updated Oct 2007 |
Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Bowerbank | not available | not available | |
| Bradford | not scheduled | not available | |
| Bradley | Updated Sep 2007 |
Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Bremen | Updated Oct 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Brewer | Updated Oct 2007 |
Map1 Map2 Map3 Map5 Map7 Map8 Map9 Aerial Mylar | Paper Map |
| Bridgewater | not scheduled | not available | |
| Bridgton | not scheduled | not available | |
| Bristol | Updated Oct 2008 |
Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Brooklin | not scheduled | not available | |
| Brooks | Jul 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Brooksville | not scheduled | not available | |
| Brownfield | Jun 2008 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Brownville | not scheduled | not available | |
| Brunswick | Jun 2006 | Map8 | Paper Map |
| Buckfield | Jul 2008 | Map1 Map2 Map3 | Paper Map |
| Bucksport | not available | not available | |
| Burlington | not scheduled | not available | |
| Burnham | not scheduled | not available | |
| Buxton | not available | not available | |
| Byron | not scheduled | not available | |
Links to other Maine Towns / Regions
Status by town:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Status by region:
Land Trusts |
Focus Areas |
Watersheds / Regions

